Title
Housing Rates
Residence Hall | Fall 2025 | Spring 2026 |
---|---|---|
Peabody Hall - Double | $5,379.00 | $5,379.00 |
Peabody Hall - Premium Single | $6,667.00 | $6,667.00 |
Bowditch Hall - Double | $5,379.00 | $5,379.00 |
Bowditch Hall - Premium Single | $6,667.00 | $6,667.00 |
Marsh Hall - Double | $5,987.50 | $5,987.50 |
Marsh Hall - Premium Single | $7,321.50 | $7,321.50 |
Atlantic Hall - Double | $6,658.50 | $6,658.50 |
Atlantic Hall - Single | $7,123.00 | $7,123.00 |
Forten Hall - Double | $6,119.50 | $6,119.50 |
Forten Hall - Double Suite | $6,257.00 | $6,257.00 |
Forten Hall - Single | $6,397.50 | $6,397.50 |
Forten Hall - Single Suite | $6,397.50 | $6,397.50 |
Housing rates include (1) $20.00 per semester/$40.00 per year Residence Hall Association Fee for all residence halls; and (2) $380.00 per semester/$760.00 per year Technology/Student Fee.
Title