Housing Rates
Residence Hall | Fall 2025 | Spring 2026 |
---|---|---|
Peabody Hall - Double | $5,379.00 | $5,379.00 |
Peabody Hall - Premium Single | $6,667.00 | $6,667.00 |
Bowditch Hall - Double | $5,379.00 | $5,379.00 |
Bowditch Hall - Premium Single | $6,667.00 | $6,667.00 |
Marsh Hall - Double | $5,987.50 | $5,987.50 |
Marsh Hall - Premium Single | $7,321.50 | $7,321.50 |
Atlantic Hall - Double | $6,658.50 | $6,658.50 |
Atlantic Hall - Single | $7,123.00 | $7,123.00 |
Forten Hall - Double | $6,119.50 | $6,119.50 |
Forten Hall - Double Suite | $6,257.00 | $6,257.00 |
Forten Hall - Single | $6,397.50 | $6,397.50 |
Forten Hall - Single Suite | $6,397.50 | $6,397.50 |
Housing rates include (1) $20.00 per semester/$40.00 per year Residence Hall Association Fee for all residence halls; and (2) $380.00 per semester/$760.00 per year Technology/Student Fee.
Meal Plans
Housing Cancellations and Refunds
The License Agreement is for the entire academic year (or the remainder of the academic year if assigned after the start of the fall semester).
Students desiring to cancel their Residence Life License Agreement must submit a Request for Cancellation of Residence Life License Agreement on their housing portal. The License Agreement includes a commitment for the full duration of the academic year for which it is granted and should be taken into consideration when submitting a Request for Cancellation. To find information about our cancellation table, please review our Housing Cancellation and Refunds page.