Housing Rates
| Residence Hall | Fall 2026 | Spring 2027 |
|---|---|---|
| Peabody Hall - Double | $5,478.50 | $5,478.50 |
| Peabody Hall - Premium Single | $6,792.50 | $6,792.50 |
| Bowditch Hall - Double | $5,478.50 | $5,478.50 |
| Bowditch Hall - Premium Single | $6,792.50 | $6,792.50 |
| Marsh Hall - Double | $6,099.50 | $6,099.50 |
| Marsh Hall - Premium Single | $7,460.00 | $7,460.00 |
| Atlantic Hall - Double | $6,783.50 | $6,783.50 |
| Atlantic Hall - Single | $7,258.50 | $7,258.50 |
| Forten Hall - Double | $6,233.50 | $6,233.50 |
| Forten Hall - Double Suite | $6,374.00 | $6,374.00 |
| Forten Hall - Single | $6,517.50 | $6,517.50 |
| Forten Hall - Single Suite | $6,517.50 | $6,517.50 |
Housing rates include (1) $20.00 per semester/$40.00 per year Residence Hall Association Fee for all residence halls; and (2) $380.00 per semester/$760.00 per year Technology/Student Fee.
Additional Housing Rates
| Additional Housing Period | Rate |
|---|---|
| Fall (Thanksgiving) Break | $135.00 |
| Winter Break | $813.00 |
| Spring Break | $225.00 |
| Summer I | $1,486.00 |
| Summer II | $1,783.00 |
| Full Summer | $3,268.00 |
| Early Move-in Prorated per day | $34.00/day |
Meal Plans
Housing Cancellations and Refunds
The License Agreement is for the entire academic year (or the remainder of the academic year if assigned after the start of the fall semester).
Students desiring to cancel their Residence Life License Agreement must submit a Request for Cancellation of Residence Life License Agreement on their housing portal. The License Agreement includes a commitment for the full duration of the academic year for which it is granted and should be taken into consideration when submitting a Request for Cancellation. To find information about our cancellation table, please review our Housing Cancellation and Refunds page.