Title
Fall 2020 Student Schedule Update
Title
Pick Up Locations
Saturday and Sunday
Campus/Malls #1
Bates | Central | College Dr. | Downtown | Liberty Tree | NS Mall |
---|---|---|---|---|---|
12:15 pm | 12:23 pm | 12:31 pm | 12:44 pm | 1:06 pm | 1:16 pm |
1:43 pm | 1:51 pm | 1:59 pm | 2:12 pm | 2:34 pm | 2:44 pm |
3:11 pm | 3:19 pm | 3:27 pm | 3:40 pm | 4:02 pm | 4:12 pm |
4:39 pm | 4:47 pm | 4:55 pm | 5:18 pm | 5:40 pm | 5:50 pm |
6:17 pm | 6:25 pm | 6:33 pm | 6:46 pm | 7:08 pm | 7:18 pm |
7:35 pm | 7:43 pm | 7:51 pm | 8:04 pm | 8:26 pm | 8:36 pm |
9:03 pm | 9:11 pm | 9:19 pm | 9:32 pm | 9:54 pm | 10:04 pm |
10:31 pm | 10:39 pm | 10:47 pm | 11:00 pm | 11:22 pm | 11:32 pm |
Drop off | Drop off | Drop off | *** | *** | *** |
Campus/Malls #2
Bates | Central | College Dr. | Downtown | Liberty Tree | NS Mall |
---|---|---|---|---|---|
1:00 pm | 1:08 pm | 1:16 pm | 1:26 pm | 1:48 pm | 1:58 pm |
2:25 pm | 2:33 pm | 2:41 pm | 2:54 pm | 3:16 pm | 3:26 pm |
3:53 pm | 4:01 pm | 4:09 pm | 4:22 pm | 4:44 pm | 4:54 pm |
5:21 pm | 5:29 pm | 5:37 pm | 5:50 pm | 6:12 pm | 6:22 pm |
6:40 pm | 6:48 pm | 6:56 pm | 7:09 pm | 7:31 pm | 7:41 pm |
8:08 pm | 8:16 pm | 8:24 pm | 8:37 pm | 8:59 pm | 9:09 pm |
9:37 pm | 9:45 pm | 9:53 pm | 10:06 pm | 10:28 pm | 10:38 pm |
11:05 pm | 11:13 pm | 11:21 pm | 11:34 pm | 11:56 pm | 12:06 am |
Drop off | Drop off | Drop off | *** | *** | *** |
Campus/Downtown
Bates | Central | College Dr. | O'Keefe | Downtown |
---|---|---|---|---|
*** | *** | 12:15 pm | 12:31 pm | 12:41 pm |
12:56 pm | 1:04 pm | 1:08 pm | 1:16 pm | 1:26 pm |
1:41 pm | 1:49 pm | 1:57 pm | 2:04 pm | 2:14 pm |
2:27 pm | 2:35 pm | 2:43 pm | 2:51 pm | 3:01 pm |
3:16 pm | 3:24 pm | 3:32 pm | 3:40 pm | 3:50 pm |
4:05 pm | 4:13 pm | 4:21 pm | 4:29 pm | 4:39 pm |
4:54 pm | 5:02 pm | 5:10 pm | 5:18 pm | 5:28 pm |
5:43 pm | 5:51 pm | 5:59 pm | 6:07 pm | 6:17 pm |
6:32 pm | 6:40 pm | 6:48 pm | 6:56 pm | 7:06 pm |
7:21 pm | 7:29 pm | 7:37 pm | 7:45 pm | 7:55 pm |
8:10 pm | 8:18 pm | 8:26 pm | 8:34 pm | 8:44 pm |
8:59 pm | 9:07 pm | 9:15 pm | 9:23 pm | 9:33 pm |
9:48 pm | 9:56 pm | 10:04 pm | 10:12 pm | 10:22 pm |
10:37 pm | 10:45 pm | 10:53 pm | 11:01 pm | 11:11 pm |
Drop off | Drop off | Drop off | *** | *** |
Monday Through Thursday
Campus/Downtown #1
Bates | Central | College Dr. | O'Keefe | Downtown |
---|---|---|---|---|
7:15 pm | 7:23 pm | 7:31 pm | 7:39 pm | 7:49 pm |
8:04 pm | 8:08 pm | 8:16 pm | 8:24 pm | 8:34 pm |
8:59 pm | 9:07 pm | 9:15 pm | 9:23 pm | 9:33 pm |
9:48 pm | 9:56 pm | 10:06 pm | 10:16 pm | 10:26 pm |
10:31 pm | 10:39 pm | 10:47 pm | 10:55 pm | 11:05 pm |
11:20 pm | 11:28 pm | 11:36 pm | 11:44 pm | 11:55 pm |
Drop off | Drop off | Drop off | *** | *** |
Campus/Downtown #2
Downtown | O'Keefe | College Dr. | Central | Bates |
---|---|---|---|---|
*** | 7:15 pm | 7:23 pm | 7:31 pm | 7:39 pm |
7:57 pm | 8:09 pm | 8:17 pm | 8:25 pm | 8:33 pm |
8:51 pm | 9:03 pm | 9:11 pm | 9:19 pm | 9:27 pm |
9:45 pm | 9:57 pm | 10:05 pm | 10:13 pm | 10:21 pm |
10:39 pm | 10:51 pm | 10:59 pm | 11:07 pm | 11:15 pm |
11:33 pm | 11:45 pm | 11:53 pm | Drop off | Drop off |
Monday and Wednesday
Market Basket
Central | College Dr. | Bates | Vinnin Sq. | Market Basket |
---|---|---|---|---|
5:15 pm | 5:23 pm | 5:35 pm | 5:50 pm | 6:05 pm |
6:25 pm | 6:33 pm | 6:41 pm | 6:55 pm | 7:10 pm |
7:30 pm | 7:38 pm | 7:46 pm | 8:01 pm | 8:16 pm |
8:36 pm | 8:44 pm | 8:52 pm | 9:07 pm | 9:22 pm |
Drop off | Drop off | Drop off | *** | *** |
Tuesday
Campus/Vinnin Square
Central | College Dr. | Bates | Vinnin |
---|---|---|---|
7:15 pm | 7:23 pm | 7:31 pm | 7:41 pm |
7:54 pm | 8:02 pm | 8:10 pm | 8:20 pm |
8:33 pm | 8:41 pm | 8:49 pm | 8:59 pm |
9:12 pm | 9:20 pm | 9:28 pm | 9:38 pm |
9:51 pm | 9:59 pm | 10:07 pm | 10:17 pm |
10:20 pm | 10:28 pm | 10:36 pm | 10:46 pm |
10:59 pm | 11:07 pm | 11:15 pm | 11:25 pm |
Drop off | Drop off | Drop off | *** |
Thursday and Friday
Campus/Vinnin Square
Central | College Dr. | Bates | Vinnin |
---|---|---|---|
7:15 pm | 7:23 pm | 7:31 pm | 7:41 pm |
7:54 pm | 8:02 pm | 8:10 pm | 8:20 pm |
8:33 pm | 8:41 pm | 8:49 pm | 8:59 pm |
9:12 pm | 9:20 pm | 9:28 pm | 9:38 pm |
9:51 pm | 9:59 pm | 10:07 pm | 10:17 pm |
10:20 pm | 10:28 pm | 10:36 pm | 10:46 pm |
10:59 pm | 11:07 pm | 11:15 pm | 11:25 pm |
11:33 pm | 11:41 pm | 11:49 pm | 11:59 pm |
12:12 am | 12:20 am | 12:28 am | 12:38 am |
Drop off | Drop off | Drop off | *** |
Friday
Campus/Malls #1
Bates | Central | College Dr. | Downtown | Liberty Tree | NS Mall |
---|---|---|---|---|---|
7:15 pm | 7:23 pm | 7:31 pm | 7:44 pm | 8:06 pm | 8:16 pm |
8:43 pm | 8:51 pm | 8:59 pm | 9:12 pm | 9:34 pm | 9:44 pm |
10:11 pm | 10:19 pm | 10:27 pm | 10:40 pm | 11:02 pm | 11:12 pm |
11:29 pm | 11:37 pm | 11:45 pm | 11:58 pm | 12:20 am | 12:30 am |
Drop off | Drop off | Drop off | *** | *** | *** |
Campus/Malls #2
Bates | Central | College Dr. | Downtown | Liberty Tree | NS Mall |
---|---|---|---|---|---|
*** | *** | 7:05 pm | 7:18 pm | 7:40 pm | 7:50 pm |
8:17 pm | 8:25 pm | 8:33 pm | 8:43 pm | 9:05 pm | 9:15 pm |
9:42 pm | 9:50 pm | 9:58 pm | 10:11 pm | 10:33 pm | 10:43 pm |
11:10 pm | 11:18 pm | 11:26 pm | 11:39 pm | 12:01 am | 12:11 am |
Drop off | Drop off | Drop off | *** | *** | *** |