
library | research | library information | library services | help | off-campus access
| Arts and Humanities / Business / General Subjects / Health Sciences / Reference Tools / Sciences / Social Sciences / Statistics / All Database Listings |
| Title/Provider | Brief Information and Subjects |
More Information |
| ABI/Inform Dateline; Proquest | business | more |
| ABI/INFORM Global; Proquest | business | more |
| ABI/INFORM Trade and Industry; Proquest | business | more |
| Accounting and Tax; Proquest | accounting; business | more |
| Accounting and Tax Newspapers; Proquest | accounting; business | more |
| Accounting and Tax Periodicals; Proquest | accounting; business | more |
| Ad*Access; Duke University | advertising; business |
more |
| Advertising
Redbooks; LexisNexis |
advertising; business |
more |
| Boston Public
Library Electronic Resources Note: see BPL eCard web page |
arts and sciences; business; general subjects; health sciences; reference; social sciences; sciences; statistics |
more |
| Business and Industry; FirstSearch | business | more |
| Business Dateline; FirstSearch | business | more |
| Business Management; FirstSearch | business | more |
| Business Organizations; FirstSearch | business | more |
| Business Source Premier, business searching interface; EBSCO | business | more |
| Business Source Premier, EBSCOhost interface; EBSCO | business | more |
| Company Dossier; LexisNexis | business | more |
| Company ProFile; Gale | business | more |
| Corporate
Affiliations; LexisNexis |
business | more |
| EDGAR Database; SEC | business | more |
| Emerald; Emerald | business; social sciences | more |
| General BusinessFile ASAP; Gale | business | more |
| Global Market Information Database (GMID); Euromonitor | business; social sciences | more |
| The Historical Wall Street Journal, 1889-1988; Proquest | business news; history | more |
| Hoover's Online; Hoover's | business | more |
| Hospitality and Tourism Complete; EBSCO | travel and tourism; hospitality industry; business; social sciences | more |
| Investex; Gale | business | more |
| ISI Emerging Markets; www.securities.com | business | more |
| JSTOR: Arts and Sciences Collections I, II, III, and IV | journal collection; arts and humanities; sciences; social sciences; business | more |
| Key Business Ratios; D&B | business | more |
| LexisNexis Note: includes access to LexisNexis Academic, Congressional, Environmental, and Statistical |
environment; general subjects; health sciences; law; medicine; political science; sciences; social sciences; statistics | more |
| Mergent |
business | more |
| Morningstar | business | more |
| NBER - National Bureau of Economic Research, Working Papers | business; economics; social sciences | more |
| ReferenceUSA; InfoUSA | business/residential phone numbers; business, general |
more |
| Regional Business News; EBSCO | business | more |
| Science Direct College Editions; Elsevier | full-text journal collection; health sciences; sciences; social sciences | more |
| SIC Descriptions; SEC/Gale | business | more |
| Special Issues On-Campus and Off-Campus: Connect to Passwords Page |
business; reference tools | more |
| Standard and Poor's NetAdvantage | business | more |
| STAT-USA; US Dept. of Commerce | business; social sciences; statistics |
more |
| 10K Wizard On-Campus and Off-Campus: Connect to Passwords Page |
business | more |
| Thomas Register of American Manufacturers; Thomas Online | manufacturing directory; business |
more |
| Value Line Research Center; Value Line | business | more |
| Wall Street Journal, 1982-present; Proquest | business news | more |
| TheWall Street Journal, Historical, 1889-1988; Proquest | business news; history | more |
| Wiley InterScience Journals; Wiley | business; sciences; social sciences; health sciences; journal collection |
more |
| Worldscope; FirstSearch | business | more |
| see also Internet Resources - Business | ||
ssc | noble | contact us