Viking Athletics
  Open printable page
Weather at SSC
 - - - -
Salem State College
352 Lafayette Street
Salem, MA 01970
978-542-6000
Printable Page

Men's Tennis

2008 Schedule & Results
MARCH OPPONENT TIME SITE RESULT RECORD
03/05 MIT 4:00pm Away L 0 - 9 0 - 1
03/18 Stonehill College 4:00pm Home L 1 - 8 0 - 2
03/20 Curry College 3:00pm Away W 8 - 1 1 - 2
03/26 Endicott College 3:30pm Home L 3 - 6 1 - 3
03/29 Rhode Island College* 1:00pm Home W 9 - 0 2 - 3
APRIL OPPONENT TIME SITE RESULT RECORD
04/01 Southern Maine* 3:30pm Home W 5 - 4 3 - 3
04/03 Gordon College 4:00pm Away W 6 - 3 4 - 3
04/07 UMass Dartmouth* 3:30pm Home W 9 - 0 5 - 3
04/08 Wheaton (MA) 4:00am Away L 3 - 6 5 - 4
04/10 Newbury College 3:30pm Home W 9 - 0 6 - 4
04/12 Bridgewater State* 1:00pm Home W 8 - 1 7 - 4
04/15 UMass Boston* 3:00pm Away W 6 - 3 8 - 4
04/19 Western CT State* 12:00pm Away W 5 - 4 9 - 4
04/22 Clark University 4:00pm Away L 4 - 5 9 - 5
MAY OPPONENT TIME SITE RESULT RECORD
05/02 NCAA Division 3 New England Regional Tournament - First round match hosted by Middlebury College
MIT
1:00pm Away L 0 - 5 9 - 6

© 1999-2008 Salem State College. All rights reserved.
Legal Disclaimer   Copyright Policy   Privacy Policy

Back Forward Reload
SSC Home SSC Web Logos SSC Print Logos