Management Information Systems
| Course | Title | Req. | Cr. |
|---|---|---|---|
| MIS 201 | Introduction to Information Systems | 3.0 | |
| MIS 301 | Principles of Information Systems | 3.0 | |
| MIS 310 | Project Management Methods | 3.0 | |
| MIS 410 | Database Management | 3.0 | |
| MIS 420 | Principles of Networking | 3.0 | |
| MIS 485 | Internship in Management Information Systems | 3.0 |
Marketing
| Course | Title | Req. | Cr. |
|---|---|---|---|
| MKT 241N | Principles of Marketing | 3.0 | |
| MKT 305 | Marketing of Services | 3.0 | |
| MKT 320 | Hospitality Marketing and Sales | 3.0 | |
| MKT 342 | Consumer Behavior | 3.0 | |
| MKT 343 | Advertising | 3.0 | |
| MKT 344 | Retailing | 3.0 | |
| MKT 345 | Sales Management | 3.0 | |
| MKT 346 | Sports Marketing | 3.0 | |
| MKT 347 | Guerrilla Marketing | 3.0 | |
| MKT 351N | Business Marketing | 3.0 | |
| MKT 444N | Marketing Management and Strategy | 3.0 | |
| MKT 445 | International Marketing | 3.0 | |
| MKT 466 | Special Topics in Marketing | 3.0 | |
| MKT 485 | Internship in Marketing | 3.0 | |
| MKT 543 | Marketing Research | 3.0 |
Operations & Decision Sciences
| Course | Title | Req. | Cr. |
|---|---|---|---|
| ODS 262 | Quantitative Analysis | Q | 3.0 |
| ODS 300 | Principles of Quality Management | 3.0 | |
| ODS 320 | Managerial Decisions and Risk | 3.0 | |
| ODS 333 | Operations and Logistics Management | 3.0 | |
| ODS 340 | Introduction to Business Intelligence | 3.0 | |
| ODS 370 | Data Mining | 3.0 | |
| ODS 467 | Forecasting and Predictive Analytics | 3.0 | |
| ODS 470 | Global Operations & Logistics Management | 3.0 | |
| ODS 485 | Advanced Quantitative Models I | 3.0 | |
| ODS 487 | Advanced Quantitative Models II | 3.0 | |
| ODS 495 | Internship in Operations and Decision Sciences | 3.0 |