Accounting
| Course | Title | Req. | Cr. |
|---|---|---|---|
| ACC 106 | Financial Accounting | Q | 3.0 |
| ACC 202 | Managerial Accounting | Q | 3.0 |
| ACC 275 | Accounting for the Hospitality Industry | 3.0 | |
| ACC 300 | Intermediate Accounting I | 3.0 | |
| ACC 301 | Intermediate Accounting II | 3.0 | |
| ACC 305 | Federal Taxation | 3.0 | |
| ACC 306 | Cost Accounting | 3.0 | |
| ACC 350 | Forensic Accounting | 3.0 | |
| ACC 364 | Accounting Information Systems | 3.0 | |
| ACC 400 | Advanced Accounting | 3.0 | |
| ACC 405 | Advanced Federal Taxation | 3.0 | |
| ACC 407 | Auditing Theory and Practice | 3.0 | |
| ACC 420N | Accounting for Governmental and Non-Profit Entities | 3.0 | |
| ACC 485 | Accounting Internship | 3.0 |
Finance
| Course | Title | Req. | Cr. |
|---|---|---|---|
| FIN 100 | Personal Financial Planning | 3.0 | |
| FIN 322 | Financial Management | Q | 3.0 |
| FIN 323A | Financial Institutions Management | 3.0 | |
| FIN 409 | Intermediate Financial Management | 3.0 | |
| FIN 423A | Entrepreneurial Finance | 3.0 | |
| FIN 450 | International Finance | 3.0 | |
| FIN 464 | Real Estate | 3.0 | |
| FIN 466 | Investment and Security Analysis | 3.0 | |
| FIN 468 | Advanced Financial Analysis | 3.0 | |
| FIN 469 | Finance Seminar | 3.0 | |
| FIN 485 | Finance Internship | 3.0 |
FSC
| Course | Title | Req. | Cr. |
|---|---|---|---|
| FSC 300 | Fire Science Administration | 3.0 | |
| FSC 350 | Advanced Arson Detection and Prevention | 3.0 | |
| FSC 360 | Fire Service Law | 3.0 | |
| FSC 370 | Managing Community Based Fire Prevention Programs | 3.0 | |
| FSC 380 | Managing the Emergency Scene: Principles and Practices | 3.0 | |
| FSC 520 | Internship in Fire Science | 3.0 |
HRI
| Course | Title | Req. | Cr. |
|---|---|---|---|
| HRI 201 | Hotel Operations Management | 3.0 | |
| HRI 204 | Food and Beverage Management | 3.0 | |
| HRI 350 | Human Resources Management in the Hospitality Industry | 3.0 | |
| HRI 352 | Hospitality Law | 3.0 | |
| HRI 450 | Meetings, Conferences, and Conventions | 3.0 | |
| HRI 475 | Casino Operations and Management | 3.0 | |
| HRI 500 | Hospitality Internship | 3.0 |
Management
| Course | Title | Req. | Cr. |
|---|---|---|---|
| MGT 220 | Entrepreneurship for Non-Business Majors | 3.0 | |
| MGT 231 | Management Theory and Practice | 3.0 | |
| MGT 301 | Employment Law for Business | 3.0 | |
| MGT 330 | Human Resource Management | 3.0 | |
| MGT 332 | Organizational Behavior | 3.0 | |
| MGT 333 | Compensation and Benefits Management | 3.0 | |
| MGT 337 | Small Business Management | 3.0 | |
| MGT 345 | International Human Relations Management | 3.0 | |
| MGT 349 | Management of Diversity in Organizations | V | 3.0 |
| MGT 350 | Introduction to Entrepreneurship | 3.0 | |
| MGT 375 | Corporate Social Responsibility | 3.0 | |
| MGT 403 | Leadership in Management | 3.0 | |
| MGT 415 | Employee Training and Development in Organizations | 3.0 | |
| MGT 420 | Business Plan Development | 3.0 | |
| MGT 442 | Labor/Management Relations | 3.0 | |
| MGT 445 | Conflict Resolution and Negotiation Skills for Managers | 3.0 | |
| MGT 471 | Management Seminar | 3.0 | |
| MGT 472 | Transnational Management | 3.0 | |
| MGT 473 | Advanced Topics in Human Resource Management | 3.0 | |
| MGT 475 | Interpersonal Relations for Managers | 3.0 | |
| MGT 485 | Internship in Management | 3.0 | |
| MGT 500 | Directed Study Management | 3.0 |
Management Information Systems
| Course | Title | Req. | Cr. |
|---|---|---|---|
| MIS 201 | Introduction to Information Systems | 3.0 | |
| MIS 301 | Principles of Information Systems | 3.0 | |
| MIS 310 | Project Management Methods | 3.0 | |
| MIS 410 | Database Management | 3.0 | |
| MIS 420 | Principles of Networking | 3.0 | |
| MIS 485 | Internship in Management Information Systems | 3.0 |
Marketing
| Course | Title | Req. | Cr. |
|---|---|---|---|
| MKT 241N | Principles of Marketing | 3.0 | |
| MKT 305 | Marketing of Services | 3.0 | |
| MKT 320 | Hospitality Marketing and Sales | 3.0 | |
| MKT 342 | Consumer Behavior | 3.0 | |
| MKT 343 | Advertising | 3.0 | |
| MKT 344 | Retailing | 3.0 | |
| MKT 345 | Sales Management | 3.0 | |
| MKT 346 | Sports Marketing | 3.0 | |
| MKT 347 | Guerrilla Marketing | 3.0 | |
| MKT 351N | Business Marketing | 3.0 | |
| MKT 444N | Marketing Management and Strategy | 3.0 | |
| MKT 445 | International Marketing | 3.0 | |
| MKT 466 | Special Topics in Marketing | 3.0 | |
| MKT 485 | Internship in Marketing | 3.0 | |
| MKT 543 | Marketing Research | 3.0 |
Operations & Decision Sciences
| Course | Title | Req. | Cr. |
|---|---|---|---|
| ODS 262 | Quantitative Analysis | Q | 3.0 |
| ODS 320 | Managerial Decisions and Risk | 3.0 | |
| ODS 333 | Operations and Logistics Management | 3.0 | |
| ODS 340 | Introduction to Business Intelligence | 3.0 | |
| ODS 440 | Principles of Quality Management | 3.0 | |
| ODS 467 | Applied Forecasting Methods: A Computer Approach | 3.0 | |
| ODS 470 | Global Operations & Logistics Management | 3.0 | |
| ODS 485 | Advanced Quantitative Models I | 3.0 | |
| ODS 487 | Advanced Quantitative Models II | 3.0 | |
| ODS 495 | Internship in Operations and Decision Sciences | 3.0 |