| Course | Title | Req. | Cr. |
|---|---|---|---|
| ATR 101 | Care and Prevention of Athletic Injuries | 3.0 | |
| ATR 102 | Taping, Bracing, and Protective Equipment | 2.0 | |
| ATR 201 | Injury Evaluation: Upper Body | 4.0 | |
| ATR 202 | Injury Evaluation: Lower Body | 4.0 | |
| ATR 351 | Athletic Training Practicum I | 3.0 | |
| ATR 354 | Therapeutic Exercise | 4.0 | |
| ATR 355 | Athletic Training Practicum II | 3.0 | |
| ATR 356 | Strength and Conditioning | 3.0 | |
| ATR 451 | Therapeutic Modalities | 4.0 | |
| ATR 452 | Athletic Training Practicum III | 3.0 | |
| ATR 453 | Athletic Training Practicum IV | 3.0 | |
| ATR 454 | Organization and Administration of Athletic Training Programs | 3.0 | |
| ATR 455 | Clinical Pathology and Pharmacology | 3.0 | |
| ATR 479 | Senior Seminar in Athletic Training | 1.0 | |
| SMS -000 | Prof Exempt Health | 3.0 | |
| SMS 100 | Introduction to Sport and Movement Science | 1.0 | |
| SMS 105 | Archery | 0.5 | |
| SMS 106 | Badminton | 0.5 | |
| SMS 107 | Canoeing | 0.5 | |
| SMS 108 | Circuit Training | 0.5 | |
| SMS 109 | Diet and Exercise | 0.5 | |
| SMS 110 | Ballroom Dance | 0.5 | |
| SMS 111 | Fencing | 0.5 | |
| SMS 112 | Basketball | 0.5 | |
| SMS 113 | Basic Snorkeling | 0.5 | |
| SMS 114 | Weight Training | 0.5 | |
| SMS 115 | Golf | 0.5 | |
| SMS 116 | Power Volleyball | 0.5 | |
| SMS 117 | Jogging | 0.5 | |
| SMS 118 | Tennis | 0.5 | |
| SMS 119 | Ice Skating | 0.5 | |
| SMS 120 | Basic Rock Climbing | 0.5 | |
| SMS 121 | The Apprehensive Swimmer | 0.5 | |
| SMS 130 | Backpacking | 1.0 | |
| SMS 131 | Adventure Through Physical Challenges | 1.0 | |
| SMS 132 | Outdoor Education | 1.0 | |
| SMS 133 | Winter Sports | 1.0 | |
| SMS 134 | Rock Climbing | 1.0 | |
| SMS 140 | Basic Swimming and Water Safety | 1.0 | |
| SMS 141 | Swimming | 1.0 | |
| SMS 142 | Water Aerobics | 1.0 | |
| SMS 143 | Synchronized Swimming | 1.0 | |
| SMS 144 | Aquatic Exercise Leader | 1.0 | |
| SMS 145 | Waterpark and Leisure Lifeguard | 1.0 | |
| SMS 150 | Modern Dance I | 1.0 | |
| SMS 151 | Modern Dance II | 1.0 | |
| SMS 152 | Modern Dance III | 1.0 | |
| SMS 154 | Ballet I | 1.0 | |
| SMS 155 | Ballet II | 1.0 | |
| SMS 156 | Ballet III | 1.0 | |
| SMS 157 | Dance Improvision | 1.0 | |
| SMS 158 | Folk, Social and Square Dance | 1.0 | |
| SMS 160 | Basic Gymnastics | 1.0 | |
| SMS 161 | Target and Striking/Fielding Games | 1.0 | |
| SMS 162 | Territorial Games | 1.0 | |
| SMS 163 | Net/Wall Games | 1.0 | |
| SMS 164 | Movement Experiences for Children | 1.0 | |
| SMS 165 | Applied Sport and Exercise Psychology | 1.0 | |
| SMS 170 | Yoga I | 1.0 | |
| SMS 171 | Fundamentals of Exercise and Conditioning I | 1.0 | |
| SMS 172 | Fundamentals of Exercise and Conditioning II | 1.0 | |
| SMS 175 | First Responder Training | 3.0 | |
| SMS 176 | Swim Coach & Conditioning | 3.0 | |
| SMS 177 | Movement Science/Health Pedagogy | 3.0 | |
| SMS 178 | Introduction to Dance | DI | 3.0 |
| SMS 179 | Dance Workshop I | 3.0 | |
| SMS 194 | Health and Wellness | 3.0 | |
| SMS 195 | Health Seminar: Women in Today's World | 3.0 | |
| SMS 196 | Men's Health Seminar | 3.0 | |
| SMS 200 | Perceptual Motor Development | 3.0 | |
| SMS 201 | Perceptual Motor Learning | 3.0 | |
| SMS 220 | Lifeguard Training | 3.0 | |
| SMS 230 | Principles & Methods of Coaching | 3.0 | |
| SMS 231 | Introduction to Athletic Training | 3.0 | |
| SMS 240 | Dance Composition I | 3.0 | |
| SMS 250 | Nutrition and Physical Performance | DII | 3.0 |
| SMS 260 | Introduction to Health Education and Health Promotion | 3.0 | |
| SMS 261 | Consumer Health | 3.0 | |
| SMS 270 | Introduction to Leisure Studies | DIII | 3.0 |
| SMS 290 | Management in Sport Industries | 3.0 | |
| SMS 291 | Marketing and Public Relations in Sport Industries | 3.0 | |
| SMS 300 | Kinesiology | 3.0 | |
| SMS 301 | Information Technology and Its Applications in Sport and Movement Science | 3.0 | |
| SMS 302 | Sport in Culture | 3.0 | |
| SMS 303 | Exercise Psychology: Enhancing Health & Well-Being | 3.0 | |
| SMS 320 | Aquatic Administration & Facility Operation | 3.0 | |
| SMS 331 | Sport Psychology | 3.0 | |
| SMS 340 | Dance Production | 3.0 | |
| SMS 350 | Design and Evaluation of Fitness/Wellness Programs | 3.0 | |
| SMS 351 | Disease and Illness of the Physically Active | W | 3.0 |
| SMS 352 | Exercise Physiology | DII/Q | 3.0 |
| SMS 360 | Stress and Health Empowerment | DIII | 3.0 |
| SMS 361 | Issues in Public and Community Health | 3.0 | |
| SMS 362 | Techniques for Healthy and Safe Food Preparation | 3.0 | |
| SMS 370 | Leisure Services and Facilities | 3.0 | |
| SMS 371 | Camp Administration | 3.0 | |
| SMS 372 | Leisure and Aging | 3.0 | |
| SMS 373 | Leisure/Fitness Programming and Management | 3.0 | |
| SMS 374 | Commercial Recreation | 3.0 | |
| SMS 380 | Teaching Elementary Physical Education | 3.0 | |
| SMS 381 | Teaching Secondary Physical Education | 3.0 | |
| SMS 382 | Physical Education and Health for Children with Special Needs | 3.0 | |
| SMS 383 | Tests, Measurements and Assessments in Physical Education | Q | 3.0 |
| SMS 390 | Legal Issues in Sport Science | 3.0 | |
| SMS 391 | Financial Aspects of Sport Industries | 3.0 | |
| SMS 392 | Ethics and Communication in Sport Management | 3.0 | |
| SMS 396 | Directed Field Experience in Sport Management | 3.0 | |
| SMS 420 | Aquatic Therapy | 3.0 | |
| SMS 421 | Water Safety Instructor | 3.0 | |
| SMS 425 | Directed Field Experience in Aquatic Management | 3.0 | |
| SMS 435 | Directed Field Experience in Coaching | 3.0 | |
| SMS 440 | Dance: Theory & Style | 4.0 | |
| SMS 441 | Dance Pedagogy | 4.0 | |
| SMS 442 | Dance Workshop II | 4.0 | |
| SMS 443 | Dance Composition II | 3.0 | |
| SMS 455 | Directed Field Experience in Fitness/Wellness | 3.0 | |
| SMS 460 | Teaching Methods and Materials in Health/Family and Consumer Sciences | 3.0 | |
| SMS 465 | Directed Field Experience in Health/Family and Consumer Science | 2.0 | |
| SMS 470 | Recreation Leadership and Group Dynamics (Fall) | 3.0 | |
| SMS 475 | Directed Field Experience in Leisure Studies | 3.0 | |
| SMS 480 | Philosophical Aspects of Physical Education | 3.0 | |
| SMS 485 | Directed Field Experience in Physical Education | 3.0 | |
| SMS 490 | Facility and Event Management in Sport Industries | 3.0 | |
| SMS 491 | High Performance Management | 3.0 | |
| SMS 495 | Senior Seminar in Sport Management | W | 3.0 |
| SMS 500 | Directed Study in Sport & Movement Science | 0.5 | |
| SMS 520 | Aquatic Management Internship | 3.0 | |
| SMS 550 | Fitness/Wellness Internship | 3.0 | |
| SMS 570 | Leisure Studies Internship | 3.0 | |
| SMS 590 | Sport Management Internship | 12.0 |
