| Course | Title | Req. | Cr. |
|---|---|---|---|
| CSC 200A | Survey of Computer Science I | DII | 3.0 |
| CSC 201J | Software Design and Programming I | DII | 4.0 |
| CSC 202J | Software Design and Programming II | 4.0 | |
| CSC 215 | Survey of Computer Science II | 4.0 | |
| CSC 230 | Real-Time Computer Interfaces | 3.0 | |
| CSC 260 | Data Structures and Algorithms | 4.0 | |
| CSC 263 | Database Systems | 4.0 | |
| CSC 267 | Internship in Computer Science | 1.0 | |
| CSC 273 | Advanced Applications of C | 4.0 | |
| CSC 278 | Scripting Techniques | 4.0 | |
| CSC 280 | Operating System Principles | 3.0 | |
| CSC 295 | Computer Architecture and Organization | 3.0 | |
| CSC 300 | Software Engineering | W | 4.0 |
| CSC 301 | Software Engineering II | 4.0 | |
| CSC 311 | Object Orientation and Problem Solving Strategies | 4.0 | |
| CSC 312A | Human-Computer Interfaces | 4.0 | |
| CSC 315A | Computer Networks and Data Communications | 4.0 | |
| CSC 325 | Advanced Programming Techniques | 4.0 | |
| CSC 330A | Microcomputing Systems | 4.0 | |
| CSC 340 | Artificial Intelligence | 3.0 | |
| CSC 415 | Analysis of Algorithms | 3.0 | |
| CSC 435 | Computer and Network Security Engineering | 3.0 | |
| CSC 475 | Distributed Systems | 4.0 | |
| CSC 485 | Robotics and Computer Vision | 4.0 | |
| CSC 498 | Project Specification and Design Practicum | 1.0 | |
| CSC 500 | Directed Study in Computer Science I | 3.0 | |
| CSC 501 | Directed Study in Computer Science II | 3.0 | |
| ITC 100 | Computers and Their Uses | DII | 3.0 |
| ITC 117 | Computers in the Professions | 3.0 | |
| ITC 121 | Web Graphics | 3.0 | |
| ITC 181 | Fluency in Information Technology | DII | 3.0 |
| ITC 184 | Introduction to Computer Networks | 3.0 | |
| ITC 190 | Problem Solving in Virtual Worlds | DII | 3.0 |
| ITC 241 | Spreadsheet Applications in the Professions | 3.0 | |
| ITC 325 | Database Applications in the Professions | 3.0 | |
| ITC 500 | Directed Study in Information Technology | 3.0 |





