Biology
| Course | Title | Req. | Cr. |
|---|---|---|---|
| BIO 105 | Biological Systems | DII | 4.0 |
| BIO 115H | Honors Biology-Organisms | DII | 4.0 |
| BIO 116H | Honors Biology-Cells | DII | 4.0 |
| BIO 121 | Diversity of Life | DII | 4.0 |
| BIO 122 | World of Cells | DII | 4.0 |
| BIO 124 | Human and Social Biology | DII | 4.0 |
| BIO 131 | Introduction to Organisms | DII | 4.0 |
| BIO 132 | Introduction to Cells | DII | 4.0 |
| BIO 137 | Explorations in Biology | 1.0 | |
| BIO 200 | Anatomy and Physiology I | DII | 4.0 |
| BIO 201 | Anatomy and Physiology II | DII | 4.0 |
| BIO 203 | Introduction to Aquaculture | DII | 3.0 |
| BIO 204 | Introduction to Human Genetics | DII | 3.0 |
| BIO 205 | Aquaculture Methods | 1.0 | |
| BIO 206 | Structure and Function of the Human Body | DII | 4.0 |
| BIO 208 | Environmental Problems: An Ecological Approach | DII | 3.0 |
| BIO 210 | Basic Nutrition | DII | 3.0 |
| BIO 212 | Cell Biology | DII/Q | 4.0 |
| BIO 214 | Marine Biology | DII | 3.0 |
| BIO 215 | Hiv and the Immune System | DII | 3.0 |
| BIO 216 | Introduction to Marine Mammals | DII | 3.0 |
| BIO 220 | Evolutionary Morphology | DII | 3.0 |
| BIO 300 | Botany | DII/Q | 4.0 |
| BIO 301 | Conservation Biology | DII | 4.0 |
| BIO 304 | Microbiology and Its Applications | 4.0 | |
| BIO 305 | Comparative Vertebrate Anatomy | DII | 4.0 |
| BIO 310 | Invertebrate Zoology | DII | 4.0 |
| BIO 312N | Developmental Biology | DII | 4.0 |
| BIO 313 | Molecular Biology | 4.0 | |
| BIO 314 | Vertebrate Histology | DII | 4.0 |
| BIO 315 | Natural History of the Vertebrates | DII | 4.0 |
| BIO 316 | Parasitology | DII | 4.0 |
| BIO 320 | General Ecology | DII | 4.0 |
| BIO 322 | Biological Oceanography | DII | 4.0 |
| BIO 323 | Fish Biology | W/Q | 4.0 |
| BIO 324 | Exercise Physiology | DII/Q | 3.0 |
| BIO 326 | Marine Botany | DII | 4.0 |
| BIO 330 | Molecular Forensics | 4.0 | |
| BIO 340 | General Pathology | 3.0 | |
| BIO 341 | Biology of Marine Mammals | DII | 3.0 |
| BIO 342N | Biology of Whales | 3.0 | |
| BIO 400 | Neuroanatomy | 4.0 | |
| BIO 401 | Vertebrate Evolution | 3.0 | |
| BIO 402 | Genetics | W/Q | 4.0 |
| BIO 405 | General Physiology | 4.0 | |
| BIO 406 | Microbiology | 4.0 | |
| BIO 407 | Directed Study in Biology | 1.0 | |
| BIO 408N | Research in Biology | 1.0 | |
| BIO 409 | Biological Chemistry | 4.0 | |
| BIO 411 | Immunology | 4.0 | |
| BIO 412 | Endocrinology (Spring) | 4.0 | |
| BIO 414N | Evolutionary Theory | Q/W | 4.0 |
| BIO 415N | Biology Seminar | 2.0 | |
| BIO 416 | Biology Internship | 3.0 | |
| BIO 418 | Marine Biology Internship | 3.0 | |
| BIO 420 | Environmental Biology Internship | 3.0 | |
| BIO 421 | Comparative Animal Physiology | 4.0 | |
| BIO 422 | Aquaculture Biology Internship | 3.0 | |
| BIO 423 | Experimental Methods in Molecular Biology | 4.0 | |
| NMT 200 | Introduction to Nuclear Medicine Technology | 1.0 | |
| NMT 401A | Nuclear Medicine Clinical Practicum I (Summer) | 3.0 | |
| NMT 402 | Nuclear Medicine Clinical Practicum II | 4.0 | |
| NMT 403 | Nuclear Medicine Clinical Practicum III | 4.0 | |
| NMT 410A | Clinical Nuclear Medicine (Radioimmunoassay) | 4.0 | |
| NMT 411 | Clinical Nuclear Medicine (Imaging) | 3.0 | |
| NMT 415 | Nuclear Medicine Seminar | 1.0 | |
| NMT 420 | Nuclear Instrumentation | 4.0 | |
| NMT 430 | Radiochemistry, Radiopharmaceuticals and Radiation Safety | 4.0 |
