Credit Course Schedule
Below is a searchable list of credit courses. Please locate the course or courses you wish to take and make note of the class number, catalog number, and section number. Once you have found all of your courses, you can follow the How to Register link for instructions on how to enroll.
| Course | Title | Req. | Cr. |
|---|---|---|---|
| CRJ 222 | Legal Anthropology: Adjudicating Conflict | 3.0 | |
| CRJ 230 | Victimology | 3.0 | |
| CRJ 250 | Introduction to Criminal Investigation Procedures | 3.0 | |
| CRJ 410 | Comparative Legal Systems | 3.0 | |
| CRJ 432 | Criminal Law | 3.0 | |
| CRJ 480 | Proseminar: Applied Statistics in Criminal Justice | 3.0 | |
| CRJ 520 | Internship in Criminal Justice | 3.0 | |
| CRJ 580 | Special Topics in Criminal Justice | 3.0 |
Registration Info
Cost
| Tuition | Fees | Total |
|---|---|---|
| $115/per credit | $155/per credit | $270/per credit |
| $345/3 credits | $465/3 credits | $810/3 credits |