Student Employment
Student Employment Office
| as of November 21, 2009 07:39 AMWork Study Job Listings | |||
|---|---|---|---|
| Job # | Student Job Title | Hourly Wage | Department |
| 1097 | Administrative Aide I | $8.50 | Admissions |
| 1620 | Ambassadors I | $9.00 | Admissions |
| 2236 | Administrative Aide | $9.00 | Bertolon School of Business |
| 2136 | Administrative Aide I | $8.50 | Career Services |
| 2134 | Technical Assistant | $8.50 | Communications |
| 1023 | Computer Lab Aide | $8.50 | Computer Science |
| 1255 | Language Lab Operator | $8.50 | Foreign Languages |
| 1037 | Administrative Aide I | $8.50 | History |
| 1709 | Administrative Aide II | $9.50 | History |
| 2144 | Peace Institute Coordinator | $10.50 | History |
| 1631 | Purchasing Assistant | $10.50 | Purchasing & Materials Management |
| 1216 | Administrative Aide I | $8.50 | Residence Life |
| 1052 | Office Assistant | $8.00 | Student Academic Support Services |
| 1061 | Tutor Course Title: | $8.50 | Student Academic Support Services |
| 1062 | Tutor (Level II) | $9.50 | Student Academic Support Services |
| 2222 | Office Assistant | $8.00 | Student Support Services |
