Student Employment
Student Employment Office
| as of February 07, 2012 05:24 AMWork Study Job Listings | |||
|---|---|---|---|
| Job # | Student Job Title | Hourly Wage | Department |
| 1330 | Project Coordinator | $10.00 | Alumni Affairs |
| 2134 | Technical Assistant | $8.50 | Communications |
| 1738 | Administrative Aide I | $9.00 | Education |
| 1871 | Administrative Aide II | $9.50 | Education |
| 2263 | Research Assistant | $10.00 | Education |
| 1255 | Language Lab Operator | $8.50 | Foreign Languages |
| 1037 | Administrative Aide I | $8.50 | History |
| 1709 | Administrative Aide II | $9.50 | History |
| 1043 | Teacher Assistant | $10.00 | Horace Mann Lab School |
| 2138 | Project Assistant | $10.50 | Marketing & Decision Sciences |
| 1862 | Research Assistant | $12.00 | Marketing & Decision Sciences |
| 1216 | Administrative Aide I | $8.50 | Residence Life |
| 2257 | Office Assistant Marsh Hall | $8.00 | Residence Life |
| 1061 | Tutor | $8.50 | Student Academic Support Services |
| 1062 | Tutor (Level II) | $9.50 | Student Academic Support Services |
| 2290 | Lab Assistant | $8.50 | Student Support Services |
| 2107 | Administrative Aide I | $8.50 | Student Teaching and Certification |
| ` | |||





