A Back to Top
Academic Advising
| Fax | ADM-1 | 978-542-6336 |
| Academic Advising | ADM-1 | 978-542-7049 |
Academic Affairs
| Office | MH-250 | 978-542-6240 |
| Fax | MH-250 | 978-542-6753 |
| Associate Dean | MH-250 | 978-542-6241 |
| College Governance | MH-250 | 978-542-6240 |
| Honors Program | MH-250 | 978-542-6247 |
| Vice President/Provost | MH-250 | 978-542-6246 |
Academic Excellence, Center for
| Office | ECC | 978-542-6215 |
| Fax | ENT-BSMT | 978-542-6214 |
| A.I.D. Program | ECC-BSMT | 978-542-6215 |
| Academic Excellence Tutors | ECC | 978-542-2635 |
| Early Programs | ECC-BSMT | 978-542-6023 |
| Learning Center Orientation | ECC-BSMT | 978-542-6313 |
| Reading Lab | ECC-BSMT | 978-542-6717 |
| Testing & Competencies | ECC-BSMT | 978-542-6215 |
Accounting and Finance
| Chairperson and Office | CC-233 | 978-542-6308 |
| Fax | CC-255 | 978-542-6027 |
| Accounting Lab | CC-114 | 978-542-6251 |
Administration and Risk Management
| Fax | MH-245A | 978-542-7064 |
| Executive Vice President | MH-245A | 978-542-6400 |
Admissions, Operations
| operations admissions | ENT-401-5 | 978-542-2440 |
Admissions, Undergraduate
| Office | ENT-400 | 978-542-6200 |
| Fax | 35 Loring Ave | 978-542-6893 |
AFSCME Union
| Fax | HB | 978-542-8305 |
| AFSCME Unit 1 & 2 | HB | 978-542-6199 |
Alumni Affairs
| Office | AH-103 | 978-542-7530 |
| Fax | AH-103 | 978-542-7533 |
| Alumni Affairs | AH-101A | 978-542-7530 |
Art + Design
| Fax | MH-309 | 978-542-6597 |
| Ceramic Lab | MH-121 | 978-542-6631 |
| Chairperson | MH-309 | 978-542-6737 |
| Glass Studio Auto Attendant | ENT | 978-542-7521 |
| Glass Studio Front Desk | ENT-750 | 978-542-7367 |
| Glass Works Studio | ENT | 978-542-7521 |
| Office | MH-309 | 978-542-6222 |
| Printmaking Studio | SB-095 | 978-542-6358 |
Arts & Sciences, School of
Athletics and Recreation
| Office | OK-212 | 978-542-7260 |
| Fax | OK-212 | 978-542-2926 |
| Assistant Athletic Trainer | OK-112A | 978-542-7195 |
| Assistant Director | OK | 978-542-6569 |
| Assistant Sports Information Director | OK-219 | 978-542-6544 |
| Athletic Academic Advisor | OK-210B | 978-542-6564 |
| Athletic Director | OK-207 | 978-542-6517 |
| Facilities Supervisor | OK-210 | 978-542-6562 |
| Ice Hockey | OK-208 | 978-542-6575 |
| Men's Lacrosse Coach | OK-134 | 978-542-7447 |
| Mens Soccer/Tennis Coach | OK-219 | 978-542-6589 |
| Rink Supervisor | OK-210 | 978-542-6565 |
| Sports Information Director | OK-219 | 978-542-6549 |
| Swim Coach | OK-201 | 978-542-6809 |
| Swimming Pool | OK-201 | 978-542-2069 |
B Back to Top
Bates Complex
| Resident Assistant (R.A.) | ATL | 978-542-6788 |
| Resident Director (R.D.) | ATL | 978-542-6656 |
Biology
| Biological Society | MH-404 | 978-542-6705 |
| Biology 101/102 Lab | MH-403 | 978-542-6708 |
| Biology Society | MH-533 | 978-542-6756 |
| Cat Cove Lab | CV | 978-542-6821 |
| Chairperson | MH-404 | 978-542-6236 |
| Inorganic Lab Prep Room | MH-408 | 978-542-6239 |
| Medical Technology Program | 978-542-6236 | |
| Microbiology Lab | MH-440 | 978-542-6864 |
Board of Trustees
| Office | MH-316 | 978-542-6613 |
Bookstore
| Fax | 978-740-1873 | |
| Customer Service | CC | 978-542-7436 |
| Main | CC | 978-542-3808 |
| Store Manager | CC | 978-542-7442 |
| Text Manager | CC | 978-542-7441 |
Bureau of Faculty Research
| Office | ADM | 978-542-6280 |
Bursar's Office/Student Accounts
| Fax | ADM-201E | 978-542-6164 |
| General Information/Student Billing | ADM-201 | 978-542-6039 |
| Student Loan Collections | ADM-201 | 978-542-6013 |
C Back to Top
Callan Studio Theatre
Campus Police
| Public Safety Non-Emergency | CP | 978-542-6511 |
Career Services
| Office | ECC-145 | 978-542-6406 |
| Career Services | ECC-105 | 978-542-6406 |
| Recruiting | ECC-105 | 978-542-6407 |
Chemistry and Physics
| Chairperson/Office | MH-404 | 978-542-7633 |
| Fax | MH-404 | 978-542-6863 |
| Chemistry & Physics Instrument Lab | MH-427 | 978-542-6071 |
| Chemistry Society Room | MH-426A | 978-542-6743 |
| N.M.R. Lab | MH-424A | 978-542-7259 |
| Nursing Chemistry Prep Room | MH-402 | 978-542-6092 |
| Observatory -open Monday after 5:30PM | MH-Roof | 978-542-6452 |
| Organic Chemistry | MH-436 | 978-542-6757 |
| Physical Chemistry Lab | MH-424 | 978-542-6784 |
| Physics Prep Room | MH-419 | 978-542-6097 |
Clipper Card
| Manager | ADM-1 | 978-542-2276 |
| Office | ADM-1 | 978-542-2273 |
College of Arts and Sciences
| Office | MH-247A | 978-542-7267 |
| Dean | MH-247 | 978-542-6265 |
College of Health and Human Services
| Office | HB-101 | 978-542-6630 |
| Fax | HB-101 | 978-542-6818 |
| Dean | HB-101 | 978-542-6623 |
Communications
| Office | MH-100A | 978-542-6450 |
| Fax | MH-100A | 978-542-8126 |
| Chairperson | MH-100A | 978-542-7726 |
| Lab | MH-221 | 978-542-6848 |
Computer Labs
| Communications Lab | MH-221 | 978-542-6848 |
| Computer Science Lab | MH-205 | 978-542-7060 |
| DGL | MH-319 | 978-542-6235 |
| Harrington Building Lab | HB-118 | 978-542-6663 |
| Learning Center Cluster Lab | ECC-BSMT | 978-542-6215 |
| MH-309 Art Department Lab | MH-309 | 978-542-6601 |
| MH101B Lab | MH-101B | 978-542-7597 |
| O'Keefe Computer Lab | OK-129 | 978-542-2537 |
| Sullivan Building Lab | SB-111 | 978-542-6750 |
Computer Science
| Office | MH-211 | 978-542-6256 |
| Fax | MH-207 | 978-542-7048 |
| Chairperson | MH-208B | 978-542-6978 |
| Lab | MH-205 | 978-542-7060 |
Copy Center
| Copy Center | MH-117 | 978-542-6722 |
| Office | MH-117 | 978-542-6722 |
Corporate and Donor Relations
| Fax | AH-301 | 978-542-6952 |
| Series Box Office | AH-301 | 978-542-7501 |
Counseling and Health Services
| Fax | ECC-107 | 978-542-7121 |
| Office | ECC-107 | 978-542-6413 |
| Office | ECC-107 | 978-542-6410 |
CPMSIE
| Office | SB-04B | 978-542-6068 |
Criminal Justice
| Chairperson ? Office | HB-316 | 978-542-7196 |
| Office | MH-227 | 978-542-6360 |
D Back to Top
Development
| Assistant to Vice President | AH-101 | 978-542-7212 |
| Development | AH-101 | 978-542-7212 |
Developmental Skills Program
| Office | ECC-BSMT | 978-542-6215 |
Development Office
| Office | AH-101 | 978-542-7212 |
| Annual Fund | AH-107 | 978-542-7404 |
Disability Services
| Office | MH-102 | 978-542-6217 |
| Fax | MH-102 | 978-542-2064 |
| Director | MH-102 | 978-542-6217 |
| TTY | MH-102 | 978-542-7146 |
E Back to Top
E.A.R.L.Y. Program
| Office | ECC | 978-542-6023 |
Economics
| Office | MH-247 | 978-542-6625 |
| Fax | MH-255 | 978-542-6602 |
English
| Office | MH-216 | 978-542-6270 |
| Fax | MH-216 | 978-542-2602 |
| Chairperson | MH-216 | 978-542-6270 |
| Honors Program | MH-249 | 978-542-6247 |
| Soundings East | MH-248 | 978-542-6205 |
| Writing Center | MH-223 | 978-542-6491 |
English as a Second Language
| Office | CIE | 978-542-7002 |
Enrollment Management
| Fax | ADM | 978-542-3001 |
| Commonwealth Dual Enrollment Program | ADM-6 | 978-542-6085 |
| Orientation | ADM-6 | 978-542-7455 |
| Veteran's Information | ADM-6 | 978-542-6085 |
Enterprise Center
| Enterprise Center | ENT | 978-542-7528 |
| Executive Director | ENT | 978-542-7039 |
Explorers Institute
| Explorer's Institute 10 Federal Street Salem, Ma | 978-744-0804 |
F Back to Top
Facilities
| Fax | STLY | 978-542-7700 |
| Director | ADM-200 | 978-542-6004 |
| H-E-L-P Line | STLY | 978-542-4357 |
Finance and Facilities
| Fax | ADM-200 | 978-542-6164 |
| Bursar's Office / Student Accounts | ADM-201 | 978-542-6039 |
| Facilities | ADM-200 | 978-542-6004 |
| Finance & Facilities | ADM-200 | 978-542-6120 |
| Financial Services | ADM-200 | 978-542-6119 |
| Purchasing & Materials Management | ADM-4 | 978-542-6152 |
Financial Aid
| Fax | ADM-1 | 978-542-6876 |
| Financial Aid Office | ADM-1 | 978-542-6112 |
| Office | ADM-1 | 978-542-6112 |
Financial Services
| Fax | ADM-200 | 978-542-6164 |
| Accounts Payable | ADM-201 | 978-542-6121 |
| Associate Director of Business Operations | ADM-2 | 978-542-7620 |
| Budget Director | ADM-201C | 978-542-7318 |
| Cashier | ADM-200 | 978-542-6020 |
| Executive Director & Treasurer | ADM-200 | 978-542-6119 |
| General Accounting Office | ADM-201 | 978-542-8314 |
| Grants Accountant | ADM-200 | 978-542-7906 |
| Payroll | ADM-200 | 978-542-7026 |
Food Service (Chartwells)
| Office | ADM | 978-542-6444 |
| Catering Services | ADM | 978-542-6444 |
| Director | CC-127 | 978-542-6444 |
| Manager | ADM | 978-542-6590 |
| Snack Bar/Sports Complex | OK | 978-542-6593 |
Foreign Languages
| Chairperson | SB-203C | 978-542-6867 |
| Office | SB-203A | 978-542-6258 |
| Fax | SB-203C | 978-542-2068 |
Foundation
G Back to Top
General Accounting
General Studies
| Office | ADM-1 | 978-542-7135 |
Geography
| Office | MH-328 | 978-542-6225 |
| Fax | MH-328 | 978-542-6269 |
| Chairperson | MH-328A | 978-542-6181 |
| Digital Geography Lab | MH-319 | 978-542-6235 |
| Mass Geographic Alliance | MH-319 | 978-542-6044 |
| N.E. Global Education Center | MH-319 | 978-542-6044 |
Geological Sciences
| Chairperson | MH-331C | 978-542-6653 |
| Geological Sciences | MH-331 | 978-542-6282 |
| Marine Geology Lab | MH-331C | 978-542-7080 |
H Back to Top
History
| Office | SB-110 | 978-542-6286 |
| Chairperson | SB-110A | 978-542-7129 |
Honors Program
| Office | ENT-400 | 978-542-6247 |
Horace Mann School
| Office | HM-342 | 978-542-6220 |
| Adjustment Counselor | HM | 978-542-6519 |
| Horace Mann Library | HM | 978-542-6798 |
| Horace Mann Nurse | HM | 978-542-6799 |
Housing
Human Resources and Equal Opportunity
| Office of Equal Opportunity | ADM-ANNEX | 978-542-7243 |
| Benefits | ADM-ANNEX | 978-542-6030 |
| Jane Coviello | ADM-ANNEX | 978-542-7458 |
| Workers Compensation | ADM-ANNEX | 978-542-6078 |
Human Services, Schools of
I Back to Top
Information Technology Services
| Office | STLY-200 | 978-542-6446 |
| Fax | STLY-200 | 978-542-6557 |
| I.T.S. Help Desk | STLY-200 | 978-542-2036 |
Institutional Advancement
| Office | AH-302B | 978-542-6515 |
| Fax | SB-114B | 978-542-7118 |
| Fax | AH-103 | 978-542-7533 |
| Fax | AH-Saugus | 978-542-7599 |
| Alumni Affairs | AH-103 | 978-542-7530 |
| College Relations | AH-202 | 978-542-7500 |
| Director | AH-101 | 978-542-7529 |
| Gift & Estate Planning | AH-109 | 978-542-7596 |
| Publications | AH-Publicatio | 978-542-6723 |
| SCC Foundation Office | AH-110 | 978-542-7589 |
| SSC Series | AH-301 | 978-542-7555 |
| Vice President | AB-M'Head | 978-542-7591 |
Institutional Effectiveness and Planning
| Office | MH-204B | 978-542-8313 |
Interdisciplinary Studies
| Office | ADM-1 | 978-542-6133 |
| Fax | ADM-1 | 978-542-6132 |
| Bureau of Faculty Research | ADM | 978-542-6050 |
| Chairperson | ADM-101B | 978-542-7082 |
| Computer Classroom | ADM | 978-542-6280 |
| LIIP Program | ADM-Fac.Din. | 978-542-6165 |
| Woman's Studies | ADM-2 | 978-542-6136 |
International Business & Economic Studies, Center for
| Office | CC-249 | 978-542-6467 |
| Executive Director | CC-249 | 978-542-6680 |
International Education, Center for
| Office | CIE | 978-542-6351 |
| Fax | CIE | 978-542-7104 |
| Director | CIE | 978-542-7107 |
| ESL | CIE | 978-542-6351 |
| International Education | CIE | 978-542-6351 |
| International Student Association | CIE | 978-542-7249 |
| International Student Programs | CIE | 978-542-7001 |
| Study Abroad | CIE | 978-542-7105 |
ITS, Media Services
| Fax | MH-101 | 978-542-3659 |
| Fax | MH-120 | 978-542-7322 |
| Audio Studio | MH-101 | 978-542-6726 |
| Director | MH-114 | 978-542-6260 |
| Media Engineering | MH-126 | 978-542-6721 |
| Media Services | MH-105 | 978-542-2036 |
| Screening Room | SB-106 | 978-542-7148 |
| Screening Room 1 | MH-120 | 978-542-6878 |
| Screening Room II | HB-223 | 978-542-6843 |
| Video Services | MH-105 | 978-542-2036 |
J Back to Top
K Back to Top
L Back to Top
Language Intensive Interdisciplinary Program
| LIIP | ADM-Fac.Din. | 978-542-6165 |
Library, Instructional, and Learning Support
| Office | LIB | 978-542-6665 |
| Fax | ENT-350 | 978-542-2132 |
| Fax | ENT-350 | 978-542-6596 |
| Fax | ENT-350 | 978-542-2242 |
| "Hours Line" Recorded Message | LIB | 978-542-6808 |
| Acquisitions | LIB | 978-542-6477 |
| Administration Office | ENT-350 | 978-542-6232 |
| Archives | LIB-ANNEX | 978-542-6781 |
| Business Reference & Instruction | CC-255B | 978-542-6218 |
| Catalog Department | LIB-ANNEX | 978-542-6976 |
| Cataloging | LIB | 978-542-6974 |
| Chairperson | LIB | 978-542-6813 |
| Circulation Desk | ENT-350 | 978-542-6230 |
| Dean | ENT-350 | 978-542-6232 |
| Outreach | CC-255B | 978-542-6218 |
| Program Area Chairperson | SB-114 | 978-542-6780 |
| Serials Department | LIB | 978-542-6760 |
| Systems | LIB | 978-542-6813 |
Licensure and Field Placement
| Office | SB-114G | 978-542-6472 |
Literacy, Counseling and Learner Development
| Chairperson / Office | SB-200A | 978-542-6273 |
| Noble Project | SB-114 | 978-542-2078 |
| Office | SB-303 | 978-542-6266 |
Log Office
| Office | ECC-BSMT | 978-542-6448 |
M Back to Top
Mail Services
| Mail Room | WB | 978-542-6012 |
| Mail Room | MH | 978-542-6520 |
Maintenance
| Maintainer's Office | MH-123 | 978-542-6011 |
Management
| Fax | CC-255 | 978-542-6027 |
| Chairperson | CC-229 | 978-542-6611 |
| CIBES | CC-249 | 978-542-6467 |
Marketing and Communications
| Office | AH-202 | 978-542-7500 |
| Fax Publications | AH-Publicatio | 978-542-8205 |
| Director | AH-200 | 978-542-7503 |
| Publications | AH-Publicatio | 978-542-6006 |
Marketing and Decision Sciences
| Chairperson / Office | CC-207 | 978-542-6667 |
| Fax | CC-255 | 978-542-6027 |
Mass P.I.R.G.
| Mass P.I.R.G. Office | ECC-BSMT | 978-542-6870 |
Mathematics
| Office | SB-308A | 978-542-6288 |
| Fax | SB-308A | 978-542-7175 |
| Chairperson | SB-308H | 978-542-6926 |
Ministries, Campus
| Catholic Ministries | MH-101B | 978-542-6074 |
| Protestant Ministry | ECC-204 | 978-542-6129 |
Minority Affairs
| Office | ECC-BSMT | 978-542-6215 |
Music
| Office | CC-268 | 978-542-6296 |
| Fax | CC-269 | 978-542-7507 |
| Chairperson | CC-263 | 978-542-6503 |
N Back to Top
Nuclear Medicine Tech Program
| Office | MH-404 | 978-542-6236 |
Nursing, School of
O Back to Top
O'Keefe Center
| O'Keefe Center Information Line | OK | 978-542-6556 |
| O'Keefe Center/Facilities | OK-211B | 978-542-6560 |
O'Keefe Center
Observatory
| Office-open Monday evening after 5:30PM | MH-5th FL | 978-542-6452 |
Occupational Therapy
| Chairperson | HB-326 | 978-542-7015 |
| Faculty | HB-302 | 978-542-6694 |
| Field Work Coordinator | HB-303 | 978-542-7009 |
P Back to Top
Philosophy
| Fax | SB-203B4 | 978-542-2408 |
| Chairperson | SB-203B5 | 978-542-6060 |
| Office | SB-203B4 | 978-542-6396 |
Police, University
| Fax | CP | 978-542-6206 |
| Emergencies Only | CP | 978-542-6111 |
| Public Safety Assistant Director | CP | 978-542-7123 |
| Public Safety Business/Non-Emergency | CP | 978-542-6511 |
| Public Safety Director & Administrative Staff | CP | 978-542-6542 |
| Public Safety Lieutenant, Patrol Division | CP | 978-542-6029 |
| Salem Spins | CP | 978-542-2626 |
| Shuttle Line | CP | 978-542-7777 |
| Special Services Division | CP | 978-542-6125 |
| Traffic/Parking (Decals) | CP | 978-542-7096 |
Political Science
| Fax | MH-335 | 978-542-6973 |
| Chairperson | MH-333C | 978-542-7435 |
Pre-Engineering
| Office | MH-404 | 978-542-6236 |
Pre-Med, Dental, Veterinary Adv
| Office | MH-404 | 978-542-6236 |
Preschool Program
| Office | AH-112 | 978-542-6408 |
| Preschool | DC | 978-542-6409 |
President's Office
| Office | MH-316 | 978-542-6134 |
| Fax | ADM-ANNEX | 978-542-6163 |
| Fax | MH-316 | 978-542-6126 |
| Board of Trustees | MH-316 | 978-542-6613 |
| General Information | ADM-ANNEX | 978-542-6123 |
Psychology
| Office | MH-239 | 978-542-6354 |
| Fax | MH-239 | 978-542-6834 |
| Chairperson | MH-224 | 978-542-6497 |
| Psychology Lab | MH-235 | 978-542-7228 |
Public Safety
Publications
Purchasing and Materials Management
| Marketing & Communications Fax | 978-542-7525 | |
| Materials Management Fax | WB-117 | 978-542-6969 |
| Purchasing Fax | ADM-4 | 978-542-8315 |
| Associate Director | ADM-1 | 978-542-6037 |
| Buyer II | ADM-6 | 978-542-6017 |
| Buyer II | ADM-6 | 978-542-7323 |
| Copy Center | MH-119 | 978-542-6722 |
| Copy Help Line C-O-P-Y | CC | 978-542-2679 |
| Director | ADM-4 | 978-542-7321 |
| Mail Room | WB | 978-542-6012 |
| Purchasing & Materials Management Office | ADM-4 | 978-542-6152 |
| Surplus | WB-117 | 978-542-6394 |
Q Back to Top
R Back to Top
Radio Station (WMWM)
| Business Phone | ECC-BSMT | 978-542-8501 |
| Request Line | ECC-BSMT | 978-542-8500 |
Registrar's Office
| Administrative Assistant | ADM-100 | 978-542-7265 |
| Fax | ADM-1 | 978-542-6336 |
| General Information | ADM-1 | 978-542-6300 |
| Office Manager | ADM-1 | 978-542-6086 |
| Room Scheduling | ADM-100D | 978-542-6049 |
| Transcripts | ADM-100 | 978-542-6087 |
Residence Life
| Office | ATL | 978-542-6416 |
| Fax | ATL | 978-542-6356 |
| Associate Director | ATL | 978-542-6416 |
| Atlantic Front Desk | ATL | 978-542-8403 |
| Atlantic Hall RD | ATL-131 | 978-542-8404 |
| Bates Complex | ATL | 978-542-6416 |
| Bates Complex, R.D. | ATL | 978-542-6656 |
| Bates Complex, Resident Assistant (R.A.) | ATL | 978-542-6788 |
| Bowditch Hall RD | BH | 978-542-6427 |
| Bowditch Hall, Front Desk | BH | 978-542-6426 |
| Director | ATL | 978-542-6416 |
| Housing Manager | ATL | 978-542-6416 |
| Marsh Hall Front Desk | MAR | 978-542-4499 |
| Marsh Hall RD | MAR | 978-542-4490 |
| NRHH | ATL | 978-542-6744 |
| Off Campus Housing | ATL | 978-542-6416 |
| Peabody Hall Front Desk | ATL | 978-542-6415 |
| Residence Hall Association | ATL | 978-542-4742 |
Retail Institute
| Office | HB-200A | 978-542-6634 |
S Back to Top
Saltonstall School
| Office | 978-740-1297 |
School of Business, Bertolon
| Fax | CC-255 | 978-542-6027 |
| Accounting & Finance Chairperson | CC-233 | 978-542-6308 |
| Administrative Office 1 | CC-209 | 978-542-6640 |
| Administrative Office 3 | CC-255F | 978-542-6608 |
| Dean | CC-210 | 978-542-6640 |
| Management Chairperson | CC-229 | 978-542-6611 |
| Marketing & Decision Sciences Chairperson | CC-206 | 978-542-6634 |
| Technical Office | CC-213 | 978-542-7261 |
School of Continuing and Professional Studies
| Fax | SB-113 | 978-542-7215 |
| Administrative Assistant | SB | 978-542-6324 |
| Center for International Education | CIE | 978-542-6351 |
| Community Enrichment Programs | SB-112B | 978-542-6331 |
| Coordinator of Evening Nursing Program | HB-200 | 978-542-8045 |
| Corporate & Professional Training Program | SB-112B | 978-542-6558 |
| Dean | SB-112C | 978-542-6324 |
| Dean's Office & Administrative Staff | SB-112C | 978-542-6324 |
| Non-Credit Programs | SB-112B | 978-542-6331 |
School of Education
| Office | SB-303 | 978-542-6266 |
| Fax | SB-303 | 978-542-7023 |
| Associate Dean of Education | SB-118A | 978-542-6262 |
| Executive Director NRRC | SB-114 | 978-542-2349 |
| Graduate School General Information | SB-113 | 978-542-6323 |
| Northeast Regional Readiness Center | SB-114A | 978-542-2349 |
| Office of Licensure and Field Placement | SB-114G | 978-542-6472 |
School of Education
School of Graduate Studies
| Fax | SB-113 | 978-542-7215 |
| Dean | SB-113C | 978-542-7044 |
| Director, Academic Services | SB-113 | 978-542-7090 |
| Director, Administration Services | SB-113C | 978-542-6310 |
| Graduate School Office | SB | 978-542-6323 |
| Testing Services | SB-113-F | 978-542-6147 |
School of Nursing
| Chairperson / Office | HB-233A | 978-542-7012 |
| Fax | HB-233A | 978-542-2016 |
| Coordinator of of Evening Nursing Program | SB-112C | 978-542-8045 |
| Nursing | HB-213B | 978-542-2312 |
| Nursing Department Lab | HB-233 | 978-542-7289 |
| Nursing Lab | HB-213B | 978-542-6619 |
| Nursing SIM MAN Lab | HB-208 | 978-542-8024 |
| Office | HB-233 | 978-542-6624 |
School of Social Work
| Chairperson / Office | AB-105B | 978-542-6638 |
| School of Social Work | AB-104 | 978-542-6650 |
| Fax | AB-102A | 978-542-6936 |
| Fax | AB-104 | 978-542-2073 |
| Director | AB-104 | 978-542-6628 |
Shipping and Receiving
| Office | WB-115 | 978-542-6295 |
Small Business Development Center
| Office | ENT-310 | 978-542-6343 |
| Fax | ENT-310 | 978-542-6345 |
Social Work, School of
Sociology
| Chairperson | MH-335D | 978-542-6272 |
| Department Office | MH-333 | 978-542-6362 |
| Fax | MH-335 | 978-542-6973 |
Sponsored Programs and Research Administration
| Fax | ADM-202 | 978-542-2480 |
| Assistant Director | ADM-202 | 978-542-7177 |
| Associate Director | ADM-202 | 978-542-8031 |
| Director | ADM-202 | 978-542-6390 |
| Office | ADM-202 | 978-542-7556 |
Sport and Movement Science
| Chairperson | OK-121 | 978-542-6580 |
| Fax | OK | 978-542-6554 |
| Office | OK-116 | 978-542-6587 |
SSU Foundation
| Office | AH-110 | 978-542-7589 |
| Fax | AH-101 | 978-542-7585 |
SSU Series
| Office | AH-301 | 978-542-7555 |
| Fax | AH-301 | 978-542-6952 |
Student Advocacy
| Fax | MH-245 | 978-542-7064 |
| Director, Student Advocacy | MH-245 | 978-542-6401 |
| Student Advocacy | ECC-219 | 978-542-6401 |
Student Government Association
| Office | ECC-102 | 978-542-6079 |
| Fax | ECC-120 | 978-542-8127 |
| Executive Officer | ECC-120 | 978-542-6447 |
| S.G.A. Assistant Treasurer | ECC-102 | 978-542-8019 |
| S.G.A. Secretary | ECC-102 | 978-542-8017 |
| S.G.A. Treasurer | ECC-102 | 978-542-8018 |
Student Involvement and Activities
| Fax | ECC | 978-542-8307 |
| Administrative Office | ECC-218 | 978-542-6440 |
| CC Arts Program | ECC | 978-542-7701 |
| Music Society | ECC-218 | 978-542-2516 |
| New Student Orientation | ECC-218 | 978-542-6506 |
| Program Council | ECC-217 | 978-542-6445 |
| Student Government Association | ECC-102 | 978-542-6447 |
| Student Trustee | ECC-101 | 978-542-6907 |
Student Life
| Office | MH-245 | 978-542-6401 |
| Assistant Dean of Student Life | MH-245C | 978-542-6401 |
| Dean of Students | MH-245B | 978-542-6401 |
| Family Programs | MH-245D | 978-542-6401 |
| Judicial Affairs | MH-245D | 978-542-6401 |
| New Student Orientation | ECC-218 | 978-542-6435 |
| Protestant Ministry | ECC-204 | 978-542-6129 |
| Residence Life | ATL | 978-542-6416 |
| ROTC | HB-234C | 978-542-6670 |
| Student Life | MH-245B | 978-542-6401 |
| Student Life Office | MH-245B | 978-542-6401 |
Student Organizations
| Accounting | HB-103 | 978-542-6817 |
| African-American Association | ECC | 978-542-6461 |
| Biological Society | MH-533 | 978-542-6756 |
| Campus Crusade for Christ | ECC-BSMT | 978-542-6738 |
| CESA | ECC-107 | 978-542-6410 |
| Chemistry & Physics Society | MH-426 | 978-542-6743 |
| ESA | MH-329 | 978-542-6282 |
| Finance Club | ECC-BSMT | 978-542-6738 |
| Groups & Clubs Room | ECC-BSMT | 978-542-6738 |
| Hispanic American Society | ECC-BSMT | 978-542-6287 |
| Historical | SB-110 | 978-542-6286 |
| Honors Forum | ECC-214A | 978-542-6247 |
| ISA | CIE | 978-542-7001 |
| Italian Club | ECC-120 | 978-542-6258 |
| Mass P.I.R.G Office | ECC-BSMT | 978-542-6870 |
| Mathematical Society | SB-308C | 978-542-6289 |
| Multicultural Student Org. | ECC-203 | 978-542-6461 |
| Music Society | MH-251A | 978-542-6456 |
| NSSLHA | ADM-3rd FL | 978-542-6290 |
| PRSSA | ECC-BSMT | 978-542-6738 |
| PSA | ECC-BSMT | 978-542-6738 |
| Repertory Dance Theater | OK-124 | 978-542-7153 |
| Residence Hall Association | ATL | 978-542-4742 |
| ROTC | HB-234C | 978-542-6670 |
| Salem Geographical Society | MH-324 | 978-542-6225 |
| SNA | HB-224 | 978-542-7012 |
| START | AB-100C | 978-542-6607 |
| STE | ADM-2 | 978-542-6290 |
| Student Trustee | CIE-110 | 978-542-6907 |
| The Alliance | ECC-206 | 978-542-7541 |
| The SSC Log | ECC-BSMT | 978-542-6448 |
| Women's Center | ECC-210 | 978-542-6555 |
T Back to Top
Teaching Innovation, Center for
| Office | MH-115 | 978-542-6137 |
| Fax | MH-115 | 978-542-2142 |
| Center for Teaching Innovation | MH-115 | 978-542-2637 |
Telecommunications
| I.T.S. Help Desk | STLY-200 | 978-542-2036 |
| Switchboard Operator | ADM-1 | 978-542-0 |
Theatre and Speech Communication
| Callan Studio Theatre Office | SB-090 | 978-542-6110 |
| Costume Shop Office | SB-091 | 978-542-6388 |
| Office | ADM-2 | 978-542-6290 |
| Fax | ADM-2 | 978-542-6291 |
| Arts Hotline | SB-093 | 978-542-6999 |
| Backstage Auditorium | ADM-BSMT | 978-542-6292 |
| Box Office | SB-090 | 978-542-6290 |
| Box Office and Information | AUD | 978-542-6999 |
| Callan Studio Theatre | SB-090 | 978-542-6110 |
| Center for Creative & Performing Arts | ADM-1 | 978-542-6365 |
| Center for Creative & Performing Arts | AB-301 | 978-542-7890 |
| Chairperson | ADM-2 | 978-542-6290 |
| Costume Shop | SB-091 | 978-542-6388 |
| Event Information | ADM-2 | 978-542-6999 |
| Mainstage | ADM-BSMT | 978-542-6292 |
| Scene Shop | ADM-1 | 978-542-6292 |
| Scene Shop | ADM-1 | 978-542-6292 |
Transfer Services
| Transfer Services | ENT-400-15 | 978-542-2526 |
U Back to Top
Unions
| AFSCME Fax | AH | 978-542-8305 |
| Fax | SB-202B | 978-542-6337 |
| AFSCME | 978-542-6199 | |
| Salem/MSCA Chapter Office | SB-202B | 978-542-6366 |
| Salem/MSCA Chapter Secretary | SB-202B | 978-542-6920 |
| StateWide MSCA Grievance Office Fax | SB-202B | 978-542-6337 |
Upward Bound
| Office | ECC-BSMT | 978-542-6779 |
V Back to Top
W Back to Top
Wellness Center
| Fax | WC | 978-542-2099 |
| Manager | WC | 978-542-6537 |
| Receptionist | WC | 978-542-6551 |
| Wellness Center Assistant Manager | WC | 978-542-6550 |
WMWM-FM
| Business Phone | ECC-BSMT | 978-542-8501 |
| Request Line | ECC-BSMT | 978-542-8500 |